Asian Games 2023 Medal Tally
Hangzhou, China hosted the 19th Asian Games from 23 September to 8 October 2023. China led the final standings with 201 gold, 111 silver and 71 bronze medals, giving the hosts a total of 383. The table below brings together the medal-winning delegations.

Japan placed second by gold medals, collecting 52 gold, 67 silver and 69 bronze for a total of 188. South Korea followed with 42 gold, 59 silver and 89 bronze, totalling 190. India ranked fourth with 28 gold, 38 silver and 41 bronze—107 overall and its first Asian Games total above 100. Search or sort the table to compare the 41 medal-winning NOCs.
Asian Games 2023-Medal Tally
Hangzhou • 23 Sep-8 Oct 2023| Rank | Team / NOC | Gold ▼ | Silver ▼ | Bronze ▼ | Total ▼ |
|---|---|---|---|---|---|
| 1 | 201 | 111 | 71 | 383 | |
| 2 | 52 | 67 | 69 | 188 | |
| 3 | 42 | 59 | 89 | 190 | |
| 4 | 28 | 38 | 41 | 107 | |
| 5 | 22 | 18 | 31 | 71 | |
| 6 | 19 | 20 | 28 | 67 | |
| 7 | 13 | 21 | 20 | 54 | |
| 8 | 12 | 14 | 32 | 58 | |
| 9 | 12 | 3 | 5 | 20 | |
| 10 | 11 | 18 | 10 | 39 | |
| 11 | 10 | 22 | 48 | 80 | |
| 12 | 8 | 16 | 29 | 53 | |
| 13 | 7 | 11 | 18 | 36 | |
| 14 | 6 | 8 | 18 | 32 | |
| 15 | 5 | 6 | 3 | 14 | |
| 16 | 5 | 5 | 10 | 20 | |
| 17 | 4 | 2 | 12 | 18 | |
| 18 | 4 | 2 | 9 | 15 | |
| 19 | 4 | 2 | 4 | 10 | |
| 20 | 3 | 6 | 7 | 16 | |
| 21 | 3 | 5 | 19 | 27 | |
| 22 | 3 | 5 | 13 | 21 | |
| 23 | 3 | 4 | 4 | 11 | |
| 24 | 2 | 1 | 4 | 7 | |
| 25 | 1 | 3 | 2 | 6 | |
| 26 | 1 | 2 | 2 | 5 | |
| 27 | 1 | 0 | 2 | 3 | |
| 28 | 0 | 5 | 4 | 9 | |
| 29 | 0 | 1 | 6 | 7 | |
| 30 | 0 | 1 | 4 | 5 | |
| 31 | 0 | 1 | 2 | 3 | |
| 32 | 0 | 1 | 1 | 2 | |
| 33 | 0 | 1 | 1 | 2 | |
| 34 | 0 | 1 | 1 | 2 | |
| 35 | 0 | 0 | 3 | 3 | |
| 36 | 0 | 0 | 3 | 3 | |
| 37 | 0 | 0 | 2 | 2 | |
| 38 | 0 | 0 | 1 | 1 | |
| 39 | 0 | 0 | 1 | 1 | |
| 40 | 0 | 0 | 1 | 1 | |
| 41 | 0 | 0 | 1 | 1 |
Final Takeaway: India's Best-Ever Asian Games Performance
Several delegations outside the leading three also recorded substantial results. Bahrain won 12 gold medals from 20 in total, while Kazakhstan collected 80 medals across its campaign.
Cambodia, Lebanon, Palestine and Syria each finished with one bronze medal. In all, 41 NOCs appear in the medal standings, showing how medals were shared across the continent.
China's leading total and India's record haul were among the defining outcomes of Hangzhou 2023. Use the country search and sortable columns to compare gold, silver, bronze and overall totals.