Asian Games 2026 Day 14 Schedule and Results
Completed results first. Today’s remaining fixtures below.
Last checked: 2 October 2026, 11:35 AM IST
Follow India’s Asian Games 2026 Day 14 schedule and results for 2 October. The morning brought boxing gold for Lovlina Borgohain and a women’s recurve team gold. Sujeet Kalkal reached the wrestling final, with further medal contests scheduled this afternoon. All times below are in Indian Standard Time (IST).
Completed results — 2 October
Confirmed outcomes from the linked reports, as of the update time above. Medal results appear first, followed by other completed contests.
*Includes the women’s skiff bronze awarded after revised standings. This is a morning snapshot, not the final day’s tally. See the overall medal standings.
| Sport | Athlete / team | Event / stage | Result | Outcome |
|---|---|---|---|---|
| Boxing | Lovlina Borgohain | Women’s 75kg final | Beat Bao Ziyi (China) 5–0. | Gold |
| Archery | Ankita Bhakat, Kumkum Mohod, Kirti Sharma | Women’s recurve team final | Defeated South Korea. | Gold |
| Archery | Kumkum Mohod, Dhiraj Bommadevara | Mixed recurve team final | Lost to China; silver confirmed. Final score differs between reports (India 2–6 or 3–5). | Silver |
| Sailing | Nethra Kumanan | Women’s dinghy / ILCA 6 | Finished third. | Bronze |
| Sailing | Harshita Tomar, Shital Verma | Women’s skiff / 49er FX | Promoted to third following China’s disqualifications; medal reported today. | Bronze |
| Archery | Dhiraj Bommadevara, Neeraj Chauhan, Yashdeep Bhoge | Men’s recurve team semi-final | Beat Iran 6–0; final against South Korea. | Won |
| Archery | Ankita Bhakat, Kumkum Mohod, Kirti Sharma | Women’s recurve team semi-final | Beat China 5–1. | Won |
| Archery | Kumkum Mohod, Dhiraj Bommadevara | Mixed recurve team semi-final | Beat Japan 5–3. | Won |
| Wrestling | Sujeet Kalkal | Men’s freestyle 65kg semi-final | Beat Kotaro Kiyooka (Japan) on criteria, 3–3. | Final berth |
| Wrestling | Sujeet Kalkal | Men’s freestyle 65kg quarter-final | Beat Abbas Ebrahimzadehsavadkouhi (Iran) 10–0. | Won |
| Wrestling | Sujeet Kalkal | Men’s freestyle 65kg round of 16 | Beat Sayed Omar Zazai (Afghanistan) 13–3. | Won |
| Wrestling | Dipanshi | Women’s 50kg repechage | Beat Dit Samnang (Cambodia) 10–0. | Bronze bout next |
| Wrestling | Dipanshi | Women’s 50kg round of 16 | Lost 0–11 to Yui Susaki (Japan); subsequently advanced through repechage. | Lost |
| Wrestling | Rajat Ruhal | Men’s freestyle 125kg round of 16 | Lost 3–8 to Yedige Kassimbek (Kazakhstan); no repechage berth. | Eliminated |
| Wrestling | Priya Malik | Women’s 76kg round of 16 | Lost 1–6 to Aiperi Medet Kyzy (Kyrgyzstan); no repechage berth. | Eliminated |
| Volleyball | India vs South Korea | Men’s 5th–8th classification | Won 3–1 (25–16, 25–20, 23–25, 25–23). | Won |
| Rugby sevens | India vs Malaysia | Women’s Pool E | Won 26–5. | Won |
| Virtual taekwondo | Kashish Malik | Mixed individual round of 16 | Beat Lam Siu Wai (Hong Kong, China) 2–0. | Won |
| Virtual taekwondo | Kashish Malik | Mixed individual quarter-final | Lost 1–2 to Rita Bakisheva (Kazakhstan). | Eliminated |
| Sepaktakraw | India vs Thailand | Women’s quadrant Group A | Lost 0–2 (10–15, 4–15); no semi-final berth. | Eliminated |
Results: NDTV SportsTimes of IndiaMint
Earlier events — results awaiting confirmation
These events had morning start times. A confirmed outcome was not available in the reports checked, so they are not listed as future fixtures or completed results.
| Sport | Athletes | Event / status |
|---|---|---|
| Golf | Aditi Ashok, Diksha Dagar, Pranavi Sharath Urs | Women’s individual and team round 3; standings awaiting verification. |
| Golf | Veer Ahlawat, Yuvraj Sandhu, Saptak Talwar | Men’s individual and team round 3; standings awaiting verification. |
| Cycling | Harshita Jakhar | Omnium scratch and tempo races; stage placings awaiting verification. |
| Cycling | Ronaldo Singh Laitonjam, David Beckham Elkatohchoongo | Keirin heats / repechage; advancement not verified. |
| Canoe slalom | Shikha Chouhan, Hitesh Kewat, Pradhyumna Singh Rathod | Kayak cross qualification and knockout rounds; final participation not verified. |
| Sailing | Vishnu Saravanan, Katya Ida Coelho, Mahi Verma, Shraddha Verma, Ravindra Kumar Sharma | Other scheduled dinghy, windsurfing and mixed-dinghy races; standings awaiting verification. |
Schedule and score notes: Canoe finals are listed at 11:40/11:44 AM by Business Standard and earlier by Indian Express; timing and Indian participation remain unconfirmed. Reports disagree on the mixed recurve final score, but agree that India won silver. Some outlets call 2 October Day 13; this page uses Day 14 as requested, with the date shown throughout.
Remaining schedule today — 2 October
Fixtures scheduled after 11:35 AM IST. Conditional entries do not confirm that an Indian athlete has advanced. Start times may change. Rajat Ruhal, Priya Malik and Kashish Malik have been eliminated and are not listed for later medal rounds.
| Time (IST) | Sport | Athlete / team | Match / event | Status |
|---|---|---|---|---|
| 11:39 AM | Cycling | Ronaldo Singh Laitonjam / David Beckham Elkatohchoongo | Men’s keirin semi-finals | Conditional: progression not verified |
| 11:40 AM / 11:44 AM | Canoe slalom | Shikha Chouhan / Hitesh Kewat, Pradhyumna Singh Rathod | Women’s / men’s kayak cross finals | Conditional; schedule sources differ—see note above |
| 11:50 AM | Archery | Dhiraj Bommadevara, Neeraj Chauhan, Yashdeep Bhoge | Men’s recurve team final vs South Korea | Confirmed final berth |
| 11:55 AM | Cycling | Harshita Jakhar | Women’s omnium elimination race (3/4) | Scheduled |
| 12:00 PM | Sepaktakraw | India men’s quadrant team | Semi-final; opponent awaiting confirmation | Scheduled |
| 12:16 PM | Cycling | Harshveer Singh Sekhon, Vishavjeet Singh | Men’s Madison final | Medal event |
| 1:27 PM / 1:32 PM | Cycling | Ronaldo Singh Laitonjam / David Beckham Elkatohchoongo | Men’s keirin classification / gold final | Conditional on progression |
| 1:51 PM | Cycling | Harshita Jakhar | Women’s omnium points race (4/4) | Final overall standings |
| 2:15 PM | Boxing | Parveen Hooda | Women’s 65kg final vs Chen Nien-chin (Chinese Taipei) | Gold-medal bout |
| 2:45 PM | Boxing | Ankush Panghal | Men’s 80kg final vs Kim Minseong (South Korea) | Gold-medal bout |
| 2:46 PM | Wrestling | Sujeet Kalkal | Men’s freestyle 65kg final vs Abdulmazhid Kudiev (Tajikistan) | Confirmed final berth |
| 3:30 PM | Hockey | India vs China | Women’s final | Gold-medal match |
| 3:58 PM | Wrestling | Dipanshi | Women’s 50kg bronze bout vs Zeinep Bayanova (Kazakhstan) | Confirmed bronze bout |
Schedule: Indian ExpressBusiness Standard. Confirmed wrestling match-ups: NDTV Sports.
This page is an editorial snapshot checked at the stated time; it does not update automatically.