Asian Games 2026 Day 15 Schedule and Results
Completed results first, followed by ongoing events and the remaining schedule.
Last checked: 3 October 2026, 10:45 AM IST

India’s Day 15 has brought gold in women’s recurve archery and women’s individual golf, alongside a women’s golf team silver. The cricket final is underway, with the men’s hockey final and wrestling medal bouts still ahead. All times on this page are in Indian Standard Time (IST).
Asian Games 2026 Day 15 Schedule and Results: Completed Results (3 October)
Morning snapshot only. Final berths are not counted as completed medals. View the overall medal tally.
| Sport | Athlete / team | Event / stage | Result | Outcome |
|---|---|---|---|---|
| Archery | Kumkum Mohod | Women’s recurve final | Beat Oh Yejin 6–5; shoot-off 10–8. | Gold |
| Golf | Pranavi Sharath Urs | Women’s individual | Won at 15 under par. | Gold |
| Golf | Pranavi Sharath Urs, Aditi Ashok, Diksha Dagar | Women’s team | Second place. | Silver |
| Archery | Kumkum Mohod | Quarter-final | Beat Kang Chaeyoung 6–4. | Won |
| Archery | Kumkum Mohod | Semi-final | Beat Zhu Jingyi 6–2. | Won |
| Archery | Dhiraj Bommadevara | Men’s quarter-final | Beat Amirkhon Sadikov; reported score differs (6–1 / 6–2). | Won |
| Wrestling | Aman Sehrawat | 57kg round of 16 | Beat Yamato Ogawa 20–9. | Won |
| Wrestling | Aman Sehrawat | 57kg quarter-final | Beat Aitanov; score awaiting reconciliation. | Won |
| Wrestling | Aman Sehrawat | 57kg semi-final | Beat Aiaal Belolyubskii 14–8. | Final berth |
| Wrestling | Antim Panghal | 53kg round of 16 | Beat Shugyla Omirbek 9–0. | Won |
| Wrestling | Antim Panghal | 53kg quarter-final | Beat Sakibjamal Esbosynova. | Won |
| Wrestling | Antim Panghal | 53kg semi-final | Beat Zhang Jin 6–1. | Final berth |
| Wrestling | Deepak Punia | 97kg round of 16 | Beat Zhou Junpeng 12–2. | Won |
| Wrestling | Deepak Punia | 97kg quarter-final | Walkover against Hong Kong’s representative. | Advanced |
| Wrestling | Deepak Punia | 97kg semi-final | Lost 8–9; bronze bout next. | Lost |
| Wrestling | Sagar Jaglan | 74kg round of 16 | Beat Tulga Tumur-Ochir 8–1. | Won |
| Wrestling | Manisha Bhanwala | 57kg round of 16 | Pinned Youngjin Kwon. | Won |
Sources: NDTV archery report · Business Standard live results · Indian Express live results.
Where published scores disagree, the table records the agreed outcome and identifies the uncertainty.
Asian Games 2026 Day 15 Ongoing Events and Results Awaiting Confirmation
| Sport | Athlete / team | Latest verified status |
|---|---|---|
| Cricket | India vs Pakistan | Men’s final started at 10:00 AM. India batting first; no completed match result at this update. |
| Archery | Dhiraj Bommadevara, Neeraj Chauhan | Dhiraj’s quarter-final win confirmed. Semi-final results and Neeraj’s quarter-final outcome awaiting verification. |
| Golf | Aditi Ashok, Diksha Dagar; Veer Ahlawat, Saptak Talwar, Yuvraj Sandhu | Remaining individual placings and men’s team result awaiting verification. |
| Wrestling | Sagar Jaglan, Manisha Bhanwala | Opening wins confirmed; later-round outcomes awaiting verification. |
| Taekwondo | Kashish Malik, Jyoti Yadav | Morning bouts scheduled; confirmed outcomes unavailable in the reports checked. |
| Rugby sevens | India vs Singapore | Morning classification result awaiting verification. |
| Volleyball | India vs Thailand | Fifth-place match started on the 9:30 AM schedule; outcome awaiting verification. |
| Sailing | Mahi Verma, Katya Ida Coelho | Today’s race outcomes and final standings awaiting verification. |
Asian Games 2026 Day 15 Remaining Schedule — 3 October
Scheduled events after the update time. Conditional listings are possible later rounds, not confirmed Indian participation. Match times may shift.
| Time (IST) | Sport | Athlete / team | Event | Status |
|---|---|---|---|---|
| 11:05 AM / 11:20 AM | Archery | Dhiraj Bommadevara / Neeraj Chauhan | Men’s recurve bronze / gold match | Draw depends on semi-final results; not verified |
| 11:14 AM / 1:10 PM | Taekwondo | Kashish Malik | Women’s −57kg semi-final / final | Conditional; advancement unverified |
| 11:56 AM / 1:40 PM | Taekwondo | Jyoti Yadav | Women’s +67kg semi-final / final | Conditional; advancement unverified |
| 12:35 PM / 1:00 PM | Rugby sevens | India women | 7th–8th / 5th–6th classification | Which fixture applies awaits Singapore result |
| 2:44 PM | Wrestling | Aman Sehrawat | Men’s freestyle 57kg final | Final berth confirmed; opponent to be verified |
| 3:00 PM / 3:09 PM | Wrestling | Sagar Jaglan | Men’s freestyle 74kg bronze / final | Conditional; later-round results unverified |
| 3:18 PM onwards | Wrestling | Deepak Punia | Men’s freestyle 97kg bronze bouts | Bronze berth reported; exact bout slot to be verified |
| 3:30 PM | Hockey | India vs Malaysia | Men’s gold-medal match | Scheduled |
| 4:02 PM | Wrestling | Antim Panghal | Women’s 53kg final | Final berth confirmed; opponent to be verified |
| 4:09 PM / 4:25 PM | Wrestling | Manisha Bhanwala | Women’s 57kg bronze / final | Conditional; later-round results unverified |
Timings: Indian Express event schedule and IANSEO archery schedule. Final berths: Business Standard.
Editorial snapshot checked at the stated time; this page does not update automatically. Some reports use Day 14 for 3 October; this page retains Day 15 with the date clearly shown.