India Commonwealth Games 2026 Day 10 Results
All major Indian results, medal winners and final standings from Day 10 of the Commonwealth Games on 1 August 2026 India's greatest single day at Glasgow 2026, headlined by a record seven boxing gold medals.
India Day 10 Completed Results
Completed / confirmed updates| Event | Indian Athlete / Team | Status | Result |
|---|---|---|---|
| Boxing - Women's 51kg Final | Sakshi Chaudhary | GOLD | Defeated England's Ruby White 5-0 to win gold in the women's 51kg category. |
| Boxing - Women's 54kg Final | Preeti Pawar | GOLD | Beat Canada's Scarlett Savannah Delgado 5-0 to open India's boxing gold rush. |
| Boxing - Women's 57kg Final | Jaismine Lamboria | GOLD | Defeated defending champion Michaela Walsh (Northern Ireland) 5-0 to win her first CWG gold. |
| Boxing - Women's 60kg Final | Priya Ghanghas | GOLD | Beat Canada's Marie-Bathoul Al-Ahmadieh by a 4-1 split decision in a tightly contested final. |
| Boxing - Women's 70kg Final | Arundhati Choudhary | GOLD | Outboxed Worlds bronze medallist Chantelle Reid (England) 5-0 to complete India's gold medal sweep in women's boxing. |
| Boxing - Women's 75kg Final | Lovlina Borgohain | SILVER | Lost to Australia's Emma-Sue Greentree by a 4-1 split decision in the final. |
| Boxing - Men's 55kg Final | Jadumani Singh | SILVER | Lost 5-0 to Australia's Jye Dixon after a promising start in the final. |
| Boxing - Men's 60kg Final | Sachin Siwach | GOLD | Produced a final-round comeback to beat Namibia's Tryagain Morning Ndevelo by a 3-2 split decision. |
| Boxing - Men's 80kg Final | Ankush Panghal | GOLD | Beat England's Dimeji Shittu by a 4-1 split decision to seal India's seventh boxing gold of the Games. |
| Boxing - Men's +90kg Final | Narender Berwal | SILVER | Went down 5-0 to England's Damar Thomas in the super-heavyweight final. |
| Judo - Women's -63kg | Unnati Sharma | BRONZE | Defeated South Africa's Skye Knoester to add a bronze in the women's -63kg category. |
| Athletics - Men's Triple Jump Final | Praveen Chithravel | SILVER | Clinched silver with a season-best 16.58m on his fourth attempt, finishing behind Jamaica's Jordan Scott (16.72m). |
| Athletics - Men's Triple Jump Final | Selva Prabhu Thirumaran | BRONZE | Secured bronze with a season-best 16.52m on his fifth attempt, completing India's double podium. |
| Para Athletics - Men's Shot Put F57 Final | Soman Rana | GOLD | Won gold with a season-best throw of 13.40m. |
| Para Athletics - Men's Shot Put F57 Final | Shubham Juyal | SILVER | Claimed silver with a season-best throw of 13.28m, completing an Indian 1-2 finish. |
| Athletics - Men's 5000m Final | Gulveer Singh | BRONZE | Clocked 13:24.95 to become the first Indian track and field athlete to win two individual medals at a single Commonwealth Games. |
Big Indian Performances on Day 10
Completed events β’ IST
Major Day 10 Medal Results
Completed events β’ Glasgow sessionIndia's Biggest Highlights - Day 10
India produced its greatest single day at Commonwealth Games 2026 on Day 10. Indian boxers delivered an unprecedented seven gold medals and three silvers the most golds won by any nation in boxing at a single Commonwealth Games edition led by Preeti Pawar, Jaismine Lamboria, Sakshi Chaudhary, Priya Ghanghas, Arundhati Choudhary, Sachin Siwach and Ankush Panghal.
Athletics added further gold as Praveen Chithravel and Selva Prabhu Thirumaran won silver and bronze in the men's triple jump, while Gulveer Singh claimed 5000m bronze to become the first Indian track and field athlete to win two individual medals at a single Games. Soman Rana and Shubham Juyal completed a gold-silver sweep in the men's Shot Put F57, and Unnati Sharma added a judo bronze. With 16 medals on the day, India's overall tally rose to 39 medals (13 gold, 17 silver, 9 bronze), moving the country up to 4th place in the standings.
| Time (IST) | Sport | Event | Round / Stage | Athletes |
|---|---|---|---|---|
| 2:30 PM onwards | CYCLING | Men's Sprint | Qualifying | David Beckham, Ronaldo Singh, Rojit Singh |
| 2:35 PM | PARA ATHLETICS | Men's Shot Put F57 | Final π₯ | Shubham Juyal, Soman Rana |
| 2:40 PM | ATHLETICS | Men's Triple Jump | Final π₯ | Praveen Chithravel, Selva Prabhu Thirumaran |
| 2:50 PM | PARA ATHLETICS | Men's 1500m T54 | Final π₯ | Ramesh Shanmugam |
| 2:50 PM | ATHLETICS | Women's 10,000m Race Walk | Final π₯ | Priyanka Goswami, Ravina Gayakwad |
| 3:30 PM | BOXING | Women's 54Kg | Final π₯ | Preeti Pawar |
| 3:45 PM | BOXING | Women's 57Kg | Final π₯ | Jaismine Lamboria |
| 3:50 PM | BOWLS | Men's Pairs Section B | League Match | Navneet Singh, Dinesh Kumar |
| 3:54 PM* | JUDO | Women's 63Kg | Quarterfinal & Onwards | Unnati Sharma |
| 4:19 PM | CYCLING | Men's 10Km Scratch Race | Heat 1 | Dinesh Kumar, Harshveer Singh |
| 4:36 PM* | JUDO | Men's 90Kg | Quarterfinal & Onwards | Karanjit Singh Maan |
| 4:45 PM | BOXING | Men's 55Kg | Final π₯ | Jadumani Singh |
| 4:59 PM | CYCLING | Men's 10Km Scratch Race | Heat 2 | Dinesh Kumar, Harshveer Singh |
| 5:20 PM* | JUDO | Men's 81Kg | Quarterfinal & Onwards | Harsh Tokas |
| 5:30 PM* | JUDO | Women's 70Kg | Quarterfinal & Onwards | Inunganbi Takhellambam |
| 8:50 PM* | JUDO | Women's 63Kg | Medal Contests π₯ | Unnati Sharma |
| 9:00 PM | BOXING | Women's 51Kg | Final π₯ | Sakshi Chaudhary |
| 9:15 PM | BOXING | Women's 60Kg | Final π₯ | Priya Ghanghas |
| 9:25 PM* | JUDO | Men's 81Kg | Medal Contests π₯ | Harsh Tokas |
| 9:45 PM | BOXING | Women's 70Kg | Final π₯ | Arundhati Choudhary |
| 10:00 PM* | JUDO | Women's 70Kg | Medal Contests π₯ | Inunganbi Takhellambam |
| 10:02 PM onwards | CYCLING | Men's Sprint | Final Races π₯ | David Beckham, Ronaldo Singh, Rojit Singh |
| 10:15 PM | BOXING | Women's 75Kg | Final π₯ | Lovlina Borgohain |
| 10:20 PM | BOWLS | Women's Singles Section C | League Match | Nayanmoni Saikia |
| 10:30 PM* | JUDO | Men's 90Kg | Medal Contests π₯ | Karanjit Singh Maan |
| 10:45 PM | BOXING | Men's 60Kg | Semi Final | Sachin Siwach |
| 10:50 PM | CYCLING | Men's Scratch Race | Final π₯ | Dinesh Kumar, Harshveer Singh |
| 11:15 PM | BOXING | Men's 80Kg | Final π₯ | Ankush Panghal |
| 11:35 PM | ATHLETICS | Men's Pole Vault | Final π₯ | Dev Meena, Kuldeep Kumar |
| 11:45 PM | BOXING | Men's +90Kg | Final π₯ | Narender Berwal |
| 11:45 PM | BOWLS | Men's Pairs | Semi Final | Subject to Qualification |
| 12:15 AM | ATHLETICS | Men's 5000m | Final π₯ | Gulveer Singh |
| 1:50 AM | ATHLETICS | Mixed 4Γ400m Relay | Final π₯ | Vishal TK, Rajesh Ramesh, Rashdeep Kaur, Neeru Pathak |
India Commonwealth Games 2026 Day 10 Results showcase the thrilling final day of athletics at the Glasgow 2026 Commonwealth Games, with fans set to witness high-stakes medal events including the Men’s Javelin Throw Final, Men’s and Women’s 200m Finals, Men’s and Women’s 400m Hurdles Finals, Women’s 800m Final, Men’s 10,000m Race Walk Final, Women’s Pole Vault Final, Women’s Long Jump T38 Final, the Mixed 4x400m Relay, and the concluding Decathlon events. .
Β Stay updated with the latest India Commonwealth Games 2026 Day 10 Results, live scores, medal winners, record-breaking performances, event highlights, and India’s medal hopes, while tracking the latest Commonwealth Games 2026 medal tally featuring India, Australia, England, Scotland, Canada, New Zealand, Nigeria, South Africa, and other participating nations throughout the Glasgow 2026 Commonwealth Games.
Live Now
Commonwealth Games 2026 Medal Tally
Track India's medal count and rankings across all participating nations, updated as results come in.
Full List
Complete List Of Indian Players Who Won Medals At Commonwealth Games 2026
Browse every Indian medallist by sport, event and medal colour, updated after each day's results.
Commonwealth Games 2026 Glasgow Day-By-Day Fixtures & Results